<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Price Comparison Script based in SHOPZILLA</title>
	<atom:link href="http://www.comparisonshoppingscript.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparisonshoppingscript.com</link>
	<description>Compatible with Shopzilla API</description>
	<lastBuildDate>Fri, 03 Jun 2011 17:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Shopzilla Comparison Shopping Script v3.2 for FREE by admin</title>
		<link>http://www.comparisonshoppingscript.com/2011/05/15/shopzilla-comparison-shopping-script-v3-2-for-free.html/comment-page-1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonshoppingscript.com/?p=111#comment-9</guid>
		<description>The profit share is random, we use the code below to alternate the publisherId id  

    $r = rand(0,1);
    if ($r == 1){
    $apiKey = “our_api_id”;
    $publisherId = “our_publisherId”;
    $placementid = ‘our_placementid’;
    }

Thanks</description>
		<content:encoded><![CDATA[<p>The profit share is random, we use the code below to alternate the publisherId id  </p>
<p>    $r = rand(0,1);<br />
    if ($r == 1){<br />
    $apiKey = “our_api_id”;<br />
    $publisherId = “our_publisherId”;<br />
    $placementid = ‘our_placementid’;<br />
    }</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopzilla Comparison Shopping Script v3.2 for FREE by devb</title>
		<link>http://www.comparisonshoppingscript.com/2011/05/15/shopzilla-comparison-shopping-script-v3-2-for-free.html/comment-page-1#comment-8</link>
		<dc:creator>devb</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonshoppingscript.com/?p=111#comment-8</guid>
		<description>Don&#039;t want to sound ungrateful, but what&#039;s the profit share %?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t want to sound ungrateful, but what&#8217;s the profit share %?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopzilla Comparison Shopping Script v3.2 for FREE by webworkz</title>
		<link>http://www.comparisonshoppingscript.com/2011/05/15/shopzilla-comparison-shopping-script-v3-2-for-free.html/comment-page-1#comment-6</link>
		<dc:creator>webworkz</dc:creator>
		<pubDate>Tue, 17 May 2011 07:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonshoppingscript.com/?p=111#comment-6</guid>
		<description>thanks alot</description>
		<content:encoded><![CDATA[<p>thanks alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopzilla Comparison Shopping Script v3.2 for FREE by samuel</title>
		<link>http://www.comparisonshoppingscript.com/2011/05/15/shopzilla-comparison-shopping-script-v3-2-for-free.html/comment-page-1#comment-5</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Sun, 15 May 2011 02:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.comparisonshoppingscript.com/?p=111#comment-5</guid>
		<description>thanks

live sample http://www.okemart.com/</description>
		<content:encoded><![CDATA[<p>thanks</p>
<p>live sample <a href="http://www.okemart.com/" rel="nofollow">http://www.okemart.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

